| Management number | 228242843 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228242843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWVC3SNZ |
|---|---|
| Size | 5.5 inches |
| Color | As the Picture Shown |
| Style | Baseball |
| Theme | Baseball |
| Brand Name | PullCrease |
| Item Shape | irregular shape |
| Manufacturer | PullCrease |
| Power Source | Manual Winding |
| Material Type | main bubble water and plastic |
| Item Type Name | Bubble Wands |
| Operation Mode | manual |
| Item Dimensions | 6.3 x 6.3 x 3.15 inches |
| Number of Items | 16 |
| Number of Players | More than 1 |
| Additional Features | Baseball |
| Battery Description | batteries not included |
| Included Components | 16 x Baseball bubble wands |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | To develop coordination and motor skills through physical activities |
| Identity Package Type | Bulk |
| Manufacturer Part Number | PullCrease-0301-JCN53 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 3.15"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form