| Management number | 242165614 | Release Date | 2026/07/18 | List Price | US$2.13 | Model Number | 242165614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 1.22 |
| Maximum Flow Rate (gallons per minute) | 9 |
| Application | Non-Potable Water,Potable Water |
| Pack Size | 220 |
| Maximum working pressure (psi) | 200 |
| Pipe Features | Corrosion Resistant |
| DWV | Pressure |
| Maximum Working Temperature (F) | 140 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Material | PVC |
| Color/Finish | White |
| Product Weight (lb.) | 1.225 |
| Minimum working temperature (F) | 32 |
| Core Type | Solid Core |
| Connectivity | Solvent Cemented |
| Color Family | White |
| Schedule Type | Class 200 |
| End Type | Plain End |
| Actual outside diameter (in.) | 1.050 |
| Actual inside diameter (in.) | 0.99 |
| Product Length (ft.) | 10 ft |
| Nominal Inside Pipe Diameter (In.) | 3/4" |
| Pipe Wall Thickness (In.) | 0.060 |
| Certifications and Listings | ASTM Compliant,NSF Listed |
| Manufacturer Warranty | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form