| Management number | 220098135 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220098135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These boys' cargo pants are made from stretch fabric and come in a variety of sizes to fit your kids' bodies. These toddler cargo pants are a thoughtful choice for your children or your friends' kids as a birthday or holiday present. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 4 x Boys' sweatpants Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| Color | Black, Gray, Navy Blue, Burgundy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mumucove |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight Leg |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Mumucove |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Mumucove-spf97w-d27 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form