| Management number | 220145784 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 220145784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Yiphun |
|---|---|
| Color | Pink |
| Shape | Square |
| Band Width | 0.78 Inches |
| Clasp Type | Buckle |
| Sport Type | kids Daily use |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 9.4 Inches |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Yiphun |
| Model Number | B0GQ3JHRK5 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, SIM card |
| Warranty Type | Limited |
| Target Audience | Boys, Girls, Unisex Kids |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | smart watch |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone, Knit (Dual Wristband) |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| Battery Average Life | 7 days |
| Age Range Description | Kids Ages 6-12 |
| Communication Feature | Audio, Text, Video Message, Voice Call |
| Supported Application | Activity Tracking, Calling & Messaging, GPS, Photo & Video, Game |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Cellular |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form