| Management number | 226859199 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 226859199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G2KXKG8J |
|---|---|
| Size | One Size |
| Color | Black/Iridescent Pink Plated+black/Emerald Green/Iridescent Gold Plated |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | Silicone |
| Brand Name | Aegend |
| Frame Type | Rimless |
| Lens Color | Black/Iridescent Pink Plated + Black/Emerald Green/Iridescent Gold Plated |
| Model Name | Dk04 Child Goggles |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection, Anti-Fog |
| Manufacturer | Aegend |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 2 |
| Environment Type | Outdoor |
| Special Features | Anti-Fog, Frameless Wide View, UV Protection |
| Included Components | 2 Swim Goggles, 2 Case |
| Garment Size Country | China |
| Warranty Description | 1 Year Manufacture |
| Age Range Description | Kid |
| Fit to Size Sentiment | Fits well for kids |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Rinse with clean water after use, allow to air dry, store in a cool, dry place |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Eyewear Temple Tip Material | Silicone |
| Eyewear Temple Adjustability | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form