| Management number | 229343940 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229343940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace up and feel the legacy. Produced at the intersection of art, music and culture, this champion running shoe helped define the ‘90s. Worn by presidents, revolutionized through collabs and celebrated through rare colorways, the exposed Nike Air cushioning and Waffle outsole keep it alive and well.
| UPC | 196604351898 |
|---|---|
| ASIN | B0C2CTPZH6 |
| Brand | Nike |
| Color | White/Wolf Grey-photon Dust-cobalt Bliss |
| Pattern | Solid |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Style#: Fb8570-100 |
| Closure Type | Lace-Up |
| Style Number | W AIR MAX 90 FB8570-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Stitched overlays and TPU / Rubber Waffle outsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile and Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FB8570-100 |
| Global Trade Identification Number | 00196604351898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form