| Management number | 221584355 | Release Date | 2026/05/03 | List Price | US$40.39 | Model Number | 221584355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CALLAWAY CLUBHOUSE BACKPACK 2025 TRAVEL GEAR (Black)
| UPC | 197193374589 |
|---|---|
| Size | 12” x 6” x 18” |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Brand Name | Callaway |
| Model Name | Clubhouse Backpack 2025 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| School Type | College/University |
| Manufacturer | Callaway Golf |
| Style Number | A00503_B0074_NA |
| Material Type | Plastic |
| Product Style | Backpack |
| Item Type Name | TRAVEL GEAR |
| Outer Material | Plastic |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Included Components | TRAVEL GEAR |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A00503_B0074_NA |
| Item Dimensions D x W x H | 5.98"D x 12.01"W x 17.99"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Built-in laptop sleeve, internal pockets, step cart strap, water bottle sleeve, front zipper comfort straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form