| Management number | 220132714 | Release Date | 2026/05/03 | List Price | US$25.80 | Model Number | 220132714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195038014645 |
|---|---|
| Color | Khakinators |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Chubbies |
| Rise Style | Mid-Calf |
| Sport Type | Swimming |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | Chubbies |
| Style Number | 029203-01 |
| Inseam Length | 6 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys, Men |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 029203-013 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form