| Management number | 229469808 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 229469808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850039653179 |
|---|---|
| ASIN | B09T8FTP6F |
| Size | 85L |
| Color | Black |
| Theme | outdoor adventure |
| Pattern | Solid |
| Fit Type | shoulder |
| Brand Name | Earth Pak |
| Item Shape | Rectangular |
| Model Name | Travel Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Kayaking, Biking, Camping, Fishing, Sports, Camping & Traveling, Student, Laptop, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Vinyl |
| Item Weight | 1.36 Kilograms |
| School Type | High School |
| Manufacturer | Earth Pak |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Waterproof Backpack |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | 1560D PVC |
| Storage Volume | 2 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Vinyl |
| Pocket Description | [Partial] Large splash-proof zipper on the outside; other pockets on the inside and outside. |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 11"D x 18"W x 25"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 53 Meters |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form