| Management number | 230627448 | Release Date | 2026/06/18 | List Price | US$11.60 | Model Number | 230627448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra Refreshers Gum Sugarfree
Gum, Berry Mix, Sugarfree| Flavor | Berry Mix |
|---|---|
| Brand | Extra |
| Pieces | 240 |
| Individually wrapped | N |
| Food form | Pieces |
| Container type | Bottle |
| Texture | grainy and stringy |
| Size | 0 |
| Shelf life | 365 days |
| Product net content parent | 0 Each |
| Net content statement | 40 count |
| Product net content uom | Ounce |
| Flavor notes | Mixed Berry |
| Weight | 19.29 oz |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--S5IXTFSH--/epwywsm31ipq4ncgqv6y.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form