| Management number | 234201450 | Release Date | 2026/06/27 | List Price | US$43.98 | Model Number | 234201450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJRZ2CTJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Farmacell |
| Model Name | 1109 |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Weave Type | Knit |
| Fabric Type | 95% Polyamide, 5% Elastane |
| Manufacturer | Calze G.T. S.r.l. |
| Pattern Style | Solid |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form