| Management number | 224669844 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 224669844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DTJTG6ZN |
|---|---|
| Size | Expandable |
| Color | Black |
| Theme | Airplane |
| Pattern | Solid |
| Brand Name | FENRUIEN |
| Item Shape | Square |
| Model Name | Travel Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Cycling |
| Strap Type | Padded Strap, Sternum, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| School Type | College, High School, University |
| Material Type | 1800D Oxford |
| Product Style | Business |
| Outer Material | 1800D Oxford |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 14 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 12.6"W x 17.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 6 |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Traveling, Work, business, college, commuter, weekend |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Abrasion Resistant, Accessory Loops, Checkpoint Friendly, Scratch Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form