| Management number | 222813066 | Release Date | 2026/05/04 | List Price | US$8.00 | Model Number | 222813066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | G4Free |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 77% Nylon,23% Lycra® Elastane |
| Sleeve Type | Tanks |
| Material Type | 77% Nylon,23% Lycra® Elastane |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form