| Management number | 229551587 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 229551587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850054369222 |
|---|---|
| ASIN | B0CHFRQ4CW |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GADE NUTRITION BOOST YOUR HEALTH |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.8 Ounces |
| Manufacturer | Gade Ventures llc |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Natural, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Quercetin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Mouth |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form