| Management number | 221200976 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221200976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Gaming Chair |
| Pattern | Striped |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Entertainment, Home, Indoor, Office |
| Back Style | Solid Back |
| Brand Name | Capacmkseh |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Recliner,Tilt |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 22 Pounds |
| Finish Types | Brushed |
| Manufacturer | Capacmkseh |
| Model Number | 23fb819b-9e71-4624-880f-b9f695ef115b |
| Cushion Style | Smooth |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 18 x 21 x 54 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Head Support, Rolling, Seat Lock, Upholstered Leather |
| Frame Material Type | Iron |
| Included Components | 1 x Gaming Chair, 1 x Instruction Manual |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kid |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ZW-OC-RC897-WHITE-1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18"D x 21"W x 54"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | 3 month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form