| Management number | 224503312 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224503312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thigh-length shorts for function, comfort and style.
| ASIN | B000VZDKOM |
|---|---|
| Color | Utility Green |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | straight, Regular Fit |
| character | sports |
| Brand Name | GOREWEAR |
| Rise Style | Mid Rise |
| Sport Type | BIKE, Cycling |
| Style Name | Board Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | MAIN FABRIC: 46% Polyamide, 42% Polyamide (recycled), 12% Elastane; MESH: 100% Polyester |
| Manufacturer | GORE WEAR |
| Style Number | 100585 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 100585BH006 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form