| Management number | 221305493 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221305493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642709096306 |
|---|---|
| Flavor | Ume |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | KIMINO |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Item Weight | 8.45 Ounces |
| Manufacturer | Kimino Drinks, Inc. |
| Container Type | Pack |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 5.87 Kilograms |
| Special Ingredients | Ume |
| Age Range Description | Kid |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Carbonated beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form