| Management number | 240840597 | Release Date | 2026/07/16 | List Price | US$21.22 | Model Number | 240840597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-501 195/70R14 91H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the LH-501 from Lionhart is designed for use on compacts, coupes, and sedans. Four vertical grooves reduce the risk of hydroplaning by funneling water out of the tread, and the LH-501's wide shoulders put more rubber on the road to boost cornering performance. Additionally, the LH-501's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | LH-501 LHST5011470020 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form