| Management number | 231330375 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231330375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodachrome Shorts are light and breezy for hot days in the hills. Durable with a good stretch for easy moving, you’ll get them for hiking and climbing and then find yourself wearing them every day. A water-resistant DWR coating lets you brush off raindrops or spilled coffee.
| UPC | 195115079291 |
|---|---|
| ASIN | B09RK6T93Z |
| Color | Dark Steel |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | MARMOT |
| Life Event | Outdoor Activities |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Kodachrome Shorts 5" |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | MARMOT |
| Style Number | M11138 |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | M11138-1132 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form