| Management number | 237149149 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237149149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712885645756 |
|---|---|
| ASIN | B07871X4Y4 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Pumps |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 7% Spandex |
| Item Weight | 0.26 Pounds |
| Manufacturer | Momcozy |
| Style Number | YN08 |
| Material Type | Cotton, Spandex |
| Occasion Type | maternity |
| Support Level | Light Support |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 x Momcozy Nursing & Pumping Bra, 1 x User Instructions |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4332-57-JO-508C-Pad-001 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00712885645756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form