| Management number | 230245023 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 230245023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Movado Bold 3601057 Trend Impulse Blue Dial Blue Stainless Bracelet Mens Watch
| Brand | Movado |
|---|---|
| Gender | Male |
| Watch movement | Swiss Quartz |
| Watch style | Sport |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Blue |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Large Face |
| Band style | Bracelet Casual |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Double Locking Fold-Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Blue |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 22 mm |
| Has written warranty | No |
| Designer | Movado |
| Retail packaging | Single Piece |
| Gemstone color | Blue |
| Model | 3601057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form