| Management number | 225848798 | Release Date | 2026/05/09 | List Price | US$79.20 | Model Number | 225848798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CD57YHLM |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Astronomy |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Sun And Moon |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | OUPINKE |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | L3202G-BB |
| Sport Type | Hiking, Walking |
| Strap Type | Bracelet |
| Style Name | Luxury Present Gift Business Casual Classic Party |
| Unit Count | 1 Count |
| Band Length | 7.4 Inches |
| Item Weight | 0.43 Kilograms |
| Closure Type | Buckle |
| Manufacturer | OUPINKE |
| Model Number | XBC-L3202G-BB |
| Power Source | Manually Wound |
| Case Diameter | 31.5 Millimeters |
| Warranty Type | seller |
| Case Thickness | 11 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Moon Phase |
| Included Components | Gift Box, Instruction Manual, Warranty Information |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XBC-L3202G-BB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form