| Management number | 228890403 | Release Date | 2026/05/31 | List Price | US$415.18 | Model Number | 228890403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CVFP6VSM |
|---|---|
| Brand | Patriot Memory |
| Voltage | 1.4 Volts |
| RAM Size | 48 GB |
| Model Name | Viper Elite 5 |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Patriot Memory |
| Memory Speed | 6600 MHz |
| Model Number | PVER548G66C34KT |
| Item Type Name | DRAM |
| Number of Pins | 240 |
| Mfr Part Number | PVER548G66C34KT |
| Memory Generation | DDR5 |
| Compatible Devices | PC |
| Data Transfer Rate | 6600 Megabits Per Second |
| Memory Form Factor | UDIMM |
| Additional Features | Intel XMP 3.0 Ready |
| Warranty Description | Limited Lifetime Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 34 Watts |
| Global Trade Identification Number | 04711378426762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form