| Management number | 219179632 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 219179632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 811184032004 |
|---|---|
| Flavor | Cherry Cola - SunSip |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Health-Ade |
| Unit Count | 138.00 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Manufacturer | Health-Ade |
| Coin Variety 1 | Cherry Cola |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 11.5 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated Water |
| Global Trade Identification Number | 00811184032004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form