| Management number | 220170883 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220170883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your everyday look with our Women's Mid Rise Stretch Bootcut Jeans, the ultimate blend of classic silhouette and edgy style. Crafted from premium mid-stretch blue denim, these bootcut jeans offer just the right amount of give for all-day comfort. The fabric hugs your curves without feeling tight, retains its shape through every wash, and delivers the perfect balance of structure and stretch. Designed with a mid-rise waist that sits comfortably at your hips, paired with a subtle bootcut leg that elongates your figure. The star feature is the intricate skull embroidery and sparkling rhinestone details on the back pockets, adding a bold, rock-inspired statement to the timeless denim design. Finished with a vintage faded blue wash, these jeans have a lived-in, cool aesthetic. Reinforced stitching, a secure button-and-zipper fly, and functional pockets ensure long-lasting wear. Dress them up with heels for a night out, or keep it casual with sneakers for concerts, festivals, or everyday street style. These embroidered bootcut jeans are your new go-to for edgy, on-trend style
| Color | Gray-blue |
|---|---|
| Pattern | Solid |
| Fit Type | Wide Leg |
| Leg Style | Wide Leg With Raw Hem |
| Brand Name | TimeGofate |
| Model Name | Women's Mid Rise Stretch Flare Jeans - Skull Embroidered Rhinestone Blue Denim Pants Y2k |
| Rise Style | High Rise |
| Sport Type | Casual walking |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Weave Type | Denim |
| Fabric Type | 62% cotton,36. 7% polyester, 1. 3% Elastane |
| Has Pockets | Yes |
| Style Number | 823 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Classic 5-pocket Design With Traditional Front Fly |
| Number Of Pockets | 4 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Five Pocket Styling With Two Front Hip Pockets, Two Back Patch Pockets, And One Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length With Raw Hem Detail |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Specific Uses For Product | Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form